Campaigns
Every Meta and Google campaign, with the same funnel metrics as the tracking sheet.
All Campaigns
Click a campaign to filter the dashboard. Click a column header to sort.
| Botox - Broad | Jamie Med Spa | Botox | $6,149.00 | 638 | 161 | 74 | 235 | 32 | $14,355.00 | $9.64 | 36.8% | 13.6% | 2.33x | |
| Botox - Retargeting | Jamie Med Spa | Botox | $2,491.00 | 319 | 87 | 53 | 140 | 26 | $11,785.00 | $7.81 | 43.9% | 18.6% | 4.73x | |
| Botox - Lookalike | Jamie Med Spa | Botox | $3,464.00 | 254 | 47 | 25 | 72 | 5 | $2,245.00 | $13.64 | 28.3% | 6.9% | 0.65x | |
| Botox - Search | Jamie Med Spa | Botox | $2,938.00 | 188 | 43 | 35 | 78 | 13 | $6,170.00 | $15.63 | 41.5% | 16.7% | 2.10x | |
| Lip Filler - Broad | Jamie Med Spa | Lip Filler | $3,799.00 | 266 | 75 | 49 | 124 | 22 | $11,250.00 | $14.28 | 46.6% | 17.7% | 2.96x | |
| Lip Filler - Retargeting | Jamie Med Spa | Lip Filler | $1,764.00 | 142 | 43 | 33 | 76 | 10 | $5,240.00 | $12.42 | 53.5% | 13.2% | 2.97x | |
| Lip Filler - Search | Jamie Med Spa | Lip Filler | $2,024.00 | 104 | 21 | 24 | 45 | 6 | $3,430.00 | $19.46 | 43.3% | 13.3% | 1.69x | |
| Laser - Lead Generation | Jamie Med Spa | Laser | $4,352.00 | 364 | 66 | 35 | 101 | 9 | $7,035.00 | $11.96 | 27.7% | 8.9% | 1.62x | |
| Laser - Search | Jamie Med Spa | Laser | $2,639.00 | 128 | 24 | 20 | 44 | 7 | $5,485.00 | $20.62 | 34.4% | 15.9% | 2.08x | |
| Body Contouring - Conversion | Jamie Med Spa | Body Contouring | $3,231.00 | 124 | 21 | 24 | 45 | 2 | $2,620.00 | $26.06 | 36.3% | 4.4% | 0.81x | |
| Body Contouring - Search | Jamie Med Spa | Body Contouring | $2,043.00 | 61 | 13 | 11 | 24 | 1 | $1,285.00 | $33.49 | 39.3% | 4.2% | 0.63x | |
| Botox - Broad | Client B | Botox | $3,505.00 | 336 | 79 | 38 | 117 | 13 | $5,610.00 | $10.43 | 34.8% | 11.1% | 1.60x | |
| Botox - Search | Client B | Botox | $2,055.00 | 116 | 28 | 21 | 49 | 5 | $2,325.00 | $17.72 | 42.2% | 10.2% | 1.13x | |
| Lip Filler - Broad | Client B | Lip Filler | $2,325.00 | 149 | 40 | 30 | 70 | 8 | $3,700.00 | $15.60 | 47.0% | 11.4% | 1.59x | |
| Laser - Lead Generation | Client B | Laser | $2,632.00 | 112 | 20 | 13 | 33 | 2 | $1,610.00 | $23.50 | 29.5% | 6.1% | 0.61x | |
| Laser - Retargeting | Client B | Laser | $1,450.00 | 103 | 22 | 12 | 34 | 3 | $2,165.00 | $14.08 | 33.0% | 8.8% | 1.49x | |
| Body Contouring - Conversion | Client B | Body Contouring | $2,044.00 | 77 | 14 | 10 | 24 | 4 | $4,850.00 | $26.55 | 31.2% | 16.7% | 2.37x | |
| Botox - Broad | Client C | Botox | $1,765.00 | 153 | 28 | 14 | 42 | 3 | $1,215.00 | $11.54 | 27.5% | 7.1% | 0.69x | |
| Botox - Search | Client C | Botox | $1,319.00 | 68 | 8 | 11 | 19 | 1 | $375.00 | $19.40 | 27.9% | 5.3% | 0.28x | |
| Lip Filler - Lookalike | Client C | Lip Filler | $1,464.00 | 91 | 25 | 9 | 34 | 5 | $2,320.00 | $16.09 | 37.4% | 14.7% | 1.58x | |
| Laser - Search | Client C | Laser | $1,590.00 | 65 | 9 | 7 | 16 | 3 | $2,060.00 | $24.46 | 24.6% | 18.8% | 1.30x | |
| Body Contouring - Conversion | Client C | Body Contouring | $1,743.00 | 61 | 8 | 9 | 17 | 1 | $1,040.00 | $28.57 | 27.9% | 5.9% | 0.60x | |
| Total | $56,786.00 | 3,919 | 882 | 557 | 1,439 | 181 | $98,170.00 | $14.49 | 36.7% | 12.6% | 1.73x |
ROAS by Campaign
Dashed line is break-even (1.0x). Bars below it are losing money on ad spend.
MetaGoogleBelow break-even
Platform Comparison
Meta versus Google for the current selection.
| Platform | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $39,546.00 | 3,077 | 716 | 415 | 1,131 | 143 | $75,430.00 | $12.85 | 36.8% | 12.6% | 1.91x | |
| $17,240.00 | 842 | 166 | 142 | 308 | 38 | $22,740.00 | $20.48 | 36.6% | 12.3% | 1.32x | |
| Total | $56,786.00 | 3,919 | 882 | 557 | 1,439 | 181 | $98,170.00 | $14.49 | 36.7% | 12.6% | 1.73x |